KIDS BOTOMS
SIZE | AGE | WAIST (cm) | HIP (cm) |
---|---|---|---|
00 | 3 - 6 months | 45 - 47 | 48 - 50 |
0 | 6 - 12 months | 47 - 49 | 51 - 53 |
1 | 1 year + | 49 - 51 | 54 - 56 |
2 | 2 years + | 51 - 53 | 57 - 59 |
3 | 3 years + | 53 - 55 | 59 - 61 |
4 | 4 years + | 55 - 57 | 61 - 63 |
5 | 5 years + | 57 - 59 | 63 - 65 |
6 | 6 years + | 59 - 61 | 65 - 67 |
7 | 7 years + | 61 - 63 | 67 - 69 |
8 | 8 years + | 63 - 65 | 69 - 71 |
MEASURING POINTS
