KIDS TOPS
SIZE | AGE | HEIGHT (cm) | CHEST (cm) |
---|---|---|---|
00 | 3 - 6 months | 62 - 68 | 46 - 48 |
0 | 6 - 12 months | 68 - 76 | 49 - 51 |
1 | 1 years + | 76 - 84 | 52 - 54 |
2 | 2 years + | 84 - 92/td> | 55 - 57 |
3 | 3 years + | 92 - 100 | 57 - 59 |
4 | 4 years + | 100 - 108 | 59 - 61 |
5 | 5 years + | 108 - 114 | 61 - 63 |
6 | 6 years + | 114 - 120 | 63 - 65 |
7 | 7 years + | 120 - 125 | 65 - 67 |
8 | 8 years + | 125 - 130 | 67 - 69 |
MEASURING POINTS
